, T e m p e r a t u r e   C o l o r # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M a t e r i a l e   p r i n c i p a l e # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N 
 
 B i a n c o   -   D   ( D i f f o n d e r e )   -   2 7 0 0 K , 0 , L L 1 3 4 0 0 4 . I E S , IESNA:LM-63-2002
[TEST] 1
[TESTLAB] LOMBARDO LAB
[TESTDATE] 5 May 2020
[ISSUEDATE] 5 May 2020
[MANUFAC] LOMBARDO LAB
[LUMCAT] LL134004
[LUMINAIRE] FLO Q 300
[FLASHAREA] 0.016354
[LAMPCAT] APPLIQUE
[LAMP] APPLIQUE
TILT=NONE
1 2169.00 1.0 19 73 1 2 0.260 0.260 0.000
1.00 1.00 30.00
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
95.00 100.00 105.00 110.00 115.00 120.00 125.00 130.00 
135.00 140.00 145.00 150.00 155.00 160.00 165.00 170.00 
175.00 180.00 185.00 190.00 195.00 200.00 205.00 210.00 
215.00 220.00 225.00 230.00 235.00 240.00 245.00 250.00 
255.00 260.00 265.00 270.00 275.00 280.00 285.00 290.00 
295.00 300.00 305.00 310.00 315.00 320.00 325.00 330.00 
335.00 340.00 345.00 350.00 355.00 360.00 
671.62 671.77 657.63 652.21 632.14 618.08 589.97 563.48 
527.12 494.97 449.84 403.94 344.84 286.16 220.60 156.00 
91.97 46.29 0.59 
671.62 671.73 657.82 652.32 632.49 618.43 590.54 563.96 
527.84 495.56 450.67 404.82 345.76 287.01 221.36 156.59 
92.38 46.49 0.59 
671.62 671.55 658.06 652.45 632.94 618.82 591.50 564.72 
528.67 496.32 451.83 406.34 347.55 288.76 223.02 158.03 
93.45 47.03 0.59 
671.62 671.42 658.24 652.56 633.36 619.28 592.00 565.25 
529.54 497.26 452.98 408.29 349.93 291.24 225.47 160.23 
95.13 47.86 0.59 
671.62 671.31 658.28 652.65 633.69 619.57 592.31 565.73 
530.39 498.27 454.34 410.14 352.68 294.32 228.67 163.18 
97.47 49.04 0.59 
671.62 671.27 658.52 652.80 634.08 620.00 593.20 566.55 
531.27 499.36 455.91 412.24 356.02 298.05 232.47 166.71 
99.67 50.13 0.59 
671.62 671.29 658.74 653.11 634.62 620.48 593.92 567.32 
532.31 500.51 457.59 414.33 359.79 302.29 236.66 170.01 
101.50 51.05 0.59 
671.62 671.25 658.98 653.26 635.06 620.96 594.66 568.00 
533.23 501.58 458.94 416.08 363.37 306.45 240.79 172.28 
102.84 51.72 0.59 
671.62 671.14 659.15 653.48 635.52 621.40 595.34 568.67 
534.10 502.54 460.25 417.61 365.49 309.99 243.25 173.74 
103.80 52.20 0.59 
671.62 671.18 659.42 653.76 636.06 621.92 596.04 569.44 
535.11 503.55 461.38 418.87 366.91 313.26 245.33 174.94 
104.58 52.60 0.59 
671.62 671.22 659.70 653.94 636.44 622.34 596.69 570.02 
535.85 504.20 462.10 419.53 367.65 312.74 245.63 175.25 
104.82 52.71 0.59 
671.62 671.14 659.85 654.16 636.92 622.84 597.37 570.55 
536.48 504.75 462.67 419.81 367.76 311.39 245.46 175.27 
104.97 52.81 0.65 
671.62 671.14 660.05 654.38 637.33 623.17 597.98 571.23 
537.16 505.25 462.98 419.79 366.75 309.27 243.12 174.59 
104.78 52.71 0.63 
671.62 671.01 660.18 654.53 637.75 623.63 598.48 571.66 
537.68 505.71 463.30 419.57 365.14 306.87 240.52 172.52 
103.95 52.33 0.70 
671.62 670.94 660.36 654.72 638.16 623.95 599.01 572.14 
538.27 506.04 463.44 419.31 363.74 304.73 238.12 170.14 
102.60 51.66 0.70 
671.62 670.98 660.53 654.83 638.44 624.30 599.53 572.60 
538.82 506.41 463.72 419.20 362.80 303.18 236.27 168.26 
101.13 50.92 0.70 
671.62 670.98 660.73 655.07 638.84 624.72 600.03 573.06 
539.30 506.80 464.11 419.26 362.32 302.29 235.29 167.28 
100.41 50.57 0.70 
671.62 670.90 660.84 655.18 639.10 624.93 600.43 573.45 
539.84 507.35 464.70 419.48 362.35 302.07 235.02 167.04 
100.28 50.54 0.79 
671.62 670.83 660.99 655.36 639.38 625.20 600.88 573.89 
540.37 507.80 465.29 420.03 362.89 302.57 235.57 167.52 
100.76 50.81 0.83 
671.62 670.74 661.05 655.34 639.64 625.50 601.32 574.30 
540.96 508.39 466.03 420.94 364.03 303.81 236.90 168.81 
101.85 51.37 0.89 
671.62 670.68 661.08 655.27 639.75 625.61 601.60 574.70 
541.57 509.09 466.93 422.10 365.66 305.67 238.87 170.71 
103.53 52.23 0.89 
671.62 670.53 661.10 655.31 639.95 625.76 601.89 575.00 
542.02 509.64 467.84 423.30 367.69 308.14 241.62 173.41 
105.87 53.43 0.96 
671.62 670.42 661.12 655.40 640.06 625.89 602.13 575.22 
542.48 510.16 468.72 424.61 370.18 311.37 245.17 176.95 
108.92 54.95 0.96 
671.62 670.50 661.10 655.29 640.12 625.83 602.24 575.31 
542.68 510.71 469.66 426.07 373.04 315.01 249.19 180.92 
111.70 56.44 1.16 
671.62 670.33 661.01 655.18 640.19 625.92 602.37 575.48 
543.05 511.19 470.44 427.27 375.92 318.72 253.31 184.59 
114.03 57.59 1.16 
671.62 670.13 660.92 655.01 640.10 625.65 602.32 575.48 
543.22 511.45 471.07 428.28 377.67 321.86 257.07 186.62 
115.52 58.34 1.16 
671.62 670.04 660.79 654.81 639.86 625.44 602.13 575.26 
543.16 511.54 471.45 428.87 378.63 324.42 258.86 187.99 
116.61 58.93 1.22 
671.62 669.87 660.70 654.51 639.71 625.24 602.02 575.22 
543.05 511.36 471.42 428.89 378.82 325.49 259.53 188.76 
117.30 59.30 1.29 
671.62 669.87 660.68 654.51 639.64 625.09 601.80 574.89 
542.90 511.06 471.07 428.45 378.39 323.39 258.64 188.56 
117.44 59.36 1.29 
671.62 669.74 660.44 654.22 639.34 624.52 601.39 574.26 
542.37 510.40 470.31 427.49 377.12 320.64 256.15 187.47 
117.04 59.21 1.35 
671.62 669.46 660.20 653.66 638.90 624.02 600.84 573.76 
541.74 509.57 469.31 426.12 375.07 317.32 252.75 185.51 
116.15 58.79 1.42 
671.62 669.24 659.94 653.37 638.47 623.54 600.38 573.10 
541.04 508.66 468.13 424.50 371.77 313.61 249.01 182.10 
114.58 58.01 1.42 
671.62 669.02 659.74 653.04 638.14 623.10 599.77 572.36 
540.19 507.61 466.84 422.78 368.87 310.19 245.54 178.89 
112.00 56.74 1.48 
671.62 668.95 659.53 652.65 637.68 622.27 598.96 571.49 
539.32 506.45 465.49 421.14 366.34 307.37 242.73 176.21 
109.91 55.67 1.42 
671.62 668.76 659.20 652.15 637.09 621.62 598.16 570.53 
538.29 505.27 464.18 419.53 364.20 305.06 240.48 174.27 
108.38 54.93 1.48 
671.62 668.63 658.94 651.80 636.68 621.05 597.59 569.74 
537.40 504.18 463.00 418.09 362.56 303.27 238.93 172.93 
107.44 54.47 1.48 
671.62 668.34 658.65 651.36 636.15 620.37 596.72 568.85 
536.42 503.09 461.86 416.88 361.39 302.22 238.04 172.32 
107.09 54.30 1.48 
671.62 667.95 658.17 650.51 635.28 619.24 595.67 567.80 
535.41 502.04 460.90 415.95 360.64 301.72 237.82 172.28 
107.22 54.36 1.48 
671.62 667.73 657.93 650.05 634.80 618.61 594.99 566.90 
534.52 501.06 460.12 415.38 360.62 302.00 238.28 172.98 
107.99 54.73 1.48 
671.62 667.56 657.61 649.51 634.12 617.73 594.10 565.77 
533.56 500.17 459.33 414.86 360.84 302.68 239.43 174.33 
109.32 55.43 1.55 
671.62 667.25 657.19 649.12 633.64 616.99 593.22 564.85 
532.57 499.21 458.66 414.55 361.67 304.14 241.22 176.23 
111.13 56.35 1.55 
671.62 667.06 656.75 648.44 632.77 616.05 592.18 563.78 
531.57 498.29 458.00 414.29 362.89 305.95 243.43 178.63 
112.57 57.05 1.53 
671.62 666.90 656.40 647.87 632.14 615.24 591.33 562.84 
530.68 497.42 457.39 414.05 364.27 308.05 245.74 180.46 
113.38 57.46 1.55 
671.62 666.53 656.14 647.33 631.50 614.48 590.45 561.99 
529.78 496.63 456.74 413.61 364.55 309.53 247.55 180.92 
113.49 57.55 1.61 
671.62 666.40 655.73 646.82 630.85 613.52 589.51 560.90 
528.80 495.52 455.80 413.02 364.11 310.82 247.97 180.73 
113.20 57.35 1.48 
671.62 666.16 655.38 646.21 630.24 612.73 588.55 559.85 
527.84 494.58 454.82 411.95 363.18 310.67 247.35 180.01 
112.61 57.05 1.48 
671.62 665.88 654.99 645.67 629.58 612.06 587.75 559.07 
526.92 493.36 453.53 410.58 361.67 307.92 245.74 178.74 
111.72 56.57 1.42 
671.62 665.66 654.68 645.19 629.02 611.19 586.92 557.93 
525.66 492.18 452.15 408.88 359.60 304.49 242.84 176.75 
110.36 55.89 1.42 
671.62 665.51 654.33 644.73 628.47 610.51 586.11 557.11 
524.67 490.78 450.56 406.91 356.58 300.67 238.82 174.44 
108.84 55.13 1.42 
671.62 665.44 654.14 644.36 627.99 609.98 585.45 556.19 
523.67 489.54 448.99 405.01 353.33 296.79 234.78 170.66 
106.70 54.04 1.35 
671.62 665.18 653.83 643.99 627.47 609.40 584.76 555.45 
522.75 488.45 447.57 403.03 350.28 293.12 230.94 167.04 
103.90 52.60 1.29 
671.62 665.13 653.70 643.66 626.99 608.74 584.06 554.66 
521.88 487.38 446.24 401.24 347.72 290.17 227.80 164.01 
101.33 51.31 1.29 
671.62 664.89 653.33 643.22 626.59 608.09 583.40 554.01 
521.14 486.48 445.15 399.67 345.56 287.75 225.33 161.70 
99.39 50.28 1.16 
671.62 664.81 653.22 642.94 626.24 607.82 583.03 553.42 
520.51 485.70 444.25 398.38 344.01 286.03 223.61 160.10 
98.06 49.61 1.16 
671.62 664.63 653.00 642.66 626.05 607.43 582.55 552.85 
519.94 485.06 443.58 397.53 343.14 285.13 222.72 159.27 
97.29 49.19 1.09 
671.62 664.61 652.98 642.44 625.65 607.10 582.22 552.54 
519.59 484.71 443.20 397.20 342.88 284.89 222.50 159.05 
97.07 49.06 1.03 
671.62 664.57 652.87 642.31 625.50 606.89 582.01 552.37 
519.37 484.43 443.01 397.37 343.21 285.42 223.06 159.53 
97.40 49.21 1.03 
671.62 664.48 652.76 642.11 625.31 606.65 581.85 552.09 
519.26 484.43 443.23 397.92 344.14 286.66 224.42 160.80 
98.32 49.65 0.96 
671.62 664.37 652.59 641.94 625.22 606.54 581.72 552.04 
519.24 484.50 443.53 398.62 345.65 288.62 226.58 162.81 
99.95 50.46 0.96 
671.62 664.35 652.59 641.83 625.02 606.45 581.70 552.02 
519.26 484.78 444.03 399.56 347.66 291.16 229.24 165.32 
101.09 51.00 0.89 
671.62 664.35 652.69 641.91 625.11 606.47 581.77 552.09 
519.52 485.17 444.71 400.58 349.99 294.01 232.06 167.06 
101.79 51.35 0.89 
671.62 664.35 652.72 641.94 625.17 606.58 581.90 552.30 
519.89 485.59 445.39 401.61 352.02 296.66 234.72 167.96 
102.07 51.46 0.83 
671.62 664.37 652.74 641.91 625.31 606.73 582.16 552.50 
520.11 485.89 445.82 402.22 352.96 298.64 235.13 168.05 
101.88 51.33 0.79 
671.62 664.37 652.89 642.04 625.44 606.91 582.31 552.67 
520.29 486.11 446.11 402.55 353.29 299.75 235.35 167.98 
101.61 51.16 0.70 
671.62 664.41 653.00 642.24 625.65 607.17 582.62 552.96 
520.62 486.44 446.30 402.57 353.07 297.77 234.26 167.26 
101.00 50.85 0.70 
671.62 664.44 653.04 642.35 625.79 607.34 582.79 553.11 
520.77 486.46 446.17 402.18 352.18 295.35 232.69 166.26 
100.19 50.46 0.70 
671.62 664.61 653.28 642.57 626.09 607.69 583.27 553.48 
521.01 486.46 446.02 401.54 349.80 292.25 229.55 164.53 
99.06 49.85 0.63 
671.62 664.63 653.44 642.74 626.42 607.98 583.60 553.79 
521.36 486.68 445.85 400.73 347.31 289.15 226.36 161.85 
97.44 49.08 0.72 
671.62 664.70 653.63 643.00 626.77 608.44 584.06 554.22 
521.71 486.81 445.71 400.10 345.35 286.59 223.54 158.97 
95.46 48.06 0.65 
671.62 664.76 653.79 643.31 627.18 608.87 584.58 554.73 
522.12 487.14 445.74 399.38 343.75 284.46 221.14 156.59 
93.39 46.99 0.59 
671.62 664.96 654.09 643.68 627.55 609.29 585.15 555.25 
522.62 487.51 445.89 398.71 342.64 283.10 219.59 154.97 
92.01 46.31 0.59 
671.62 665.07 654.38 643.99 627.99 609.88 585.74 555.82 
523.21 488.08 446.33 398.55 342.22 282.47 218.85 154.17 
91.22 45.92 0.59 
671.62 671.77 657.63 652.21 632.14 618.08 589.97 563.48 
527.12 494.97 449.84 403.94 344.84 286.16 220.60 156.00 
91.97 46.29 0.59 
, L o m b a r d o   -   M e t a l l o   -   B i a n c o , 2 7 0 0 
 
 L i g h t   G r e y   -   D   ( D i f f o n d e r e )   -   2 7 0 0 K , 0 , L L 1 3 4 0 0 4 . I E S , IESNA:LM-63-2002
[TEST] 1
[TESTLAB] LOMBARDO LAB
[TESTDATE] 5 May 2020
[ISSUEDATE] 5 May 2020
[MANUFAC] LOMBARDO LAB
[LUMCAT] LL134004
[LUMINAIRE] FLO Q 300
[FLASHAREA] 0.016354
[LAMPCAT] APPLIQUE
[LAMP] APPLIQUE
TILT=NONE
1 2169.00 1.0 19 73 1 2 0.260 0.260 0.000
1.00 1.00 30.00
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
95.00 100.00 105.00 110.00 115.00 120.00 125.00 130.00 
135.00 140.00 145.00 150.00 155.00 160.00 165.00 170.00 
175.00 180.00 185.00 190.00 195.00 200.00 205.00 210.00 
215.00 220.00 225.00 230.00 235.00 240.00 245.00 250.00 
255.00 260.00 265.00 270.00 275.00 280.00 285.00 290.00 
295.00 300.00 305.00 310.00 315.00 320.00 325.00 330.00 
335.00 340.00 345.00 350.00 355.00 360.00 
671.62 671.77 657.63 652.21 632.14 618.08 589.97 563.48 
527.12 494.97 449.84 403.94 344.84 286.16 220.60 156.00 
91.97 46.29 0.59 
671.62 671.73 657.82 652.32 632.49 618.43 590.54 563.96 
527.84 495.56 450.67 404.82 345.76 287.01 221.36 156.59 
92.38 46.49 0.59 
671.62 671.55 658.06 652.45 632.94 618.82 591.50 564.72 
528.67 496.32 451.83 406.34 347.55 288.76 223.02 158.03 
93.45 47.03 0.59 
671.62 671.42 658.24 652.56 633.36 619.28 592.00 565.25 
529.54 497.26 452.98 408.29 349.93 291.24 225.47 160.23 
95.13 47.86 0.59 
671.62 671.31 658.28 652.65 633.69 619.57 592.31 565.73 
530.39 498.27 454.34 410.14 352.68 294.32 228.67 163.18 
97.47 49.04 0.59 
671.62 671.27 658.52 652.80 634.08 620.00 593.20 566.55 
531.27 499.36 455.91 412.24 356.02 298.05 232.47 166.71 
99.67 50.13 0.59 
671.62 671.29 658.74 653.11 634.62 620.48 593.92 567.32 
532.31 500.51 457.59 414.33 359.79 302.29 236.66 170.01 
101.50 51.05 0.59 
671.62 671.25 658.98 653.26 635.06 620.96 594.66 568.00 
533.23 501.58 458.94 416.08 363.37 306.45 240.79 172.28 
102.84 51.72 0.59 
671.62 671.14 659.15 653.48 635.52 621.40 595.34 568.67 
534.10 502.54 460.25 417.61 365.49 309.99 243.25 173.74 
103.80 52.20 0.59 
671.62 671.18 659.42 653.76 636.06 621.92 596.04 569.44 
535.11 503.55 461.38 418.87 366.91 313.26 245.33 174.94 
104.58 52.60 0.59 
671.62 671.22 659.70 653.94 636.44 622.34 596.69 570.02 
535.85 504.20 462.10 419.53 367.65 312.74 245.63 175.25 
104.82 52.71 0.59 
671.62 671.14 659.85 654.16 636.92 622.84 597.37 570.55 
536.48 504.75 462.67 419.81 367.76 311.39 245.46 175.27 
104.97 52.81 0.65 
671.62 671.14 660.05 654.38 637.33 623.17 597.98 571.23 
537.16 505.25 462.98 419.79 366.75 309.27 243.12 174.59 
104.78 52.71 0.63 
671.62 671.01 660.18 654.53 637.75 623.63 598.48 571.66 
537.68 505.71 463.30 419.57 365.14 306.87 240.52 172.52 
103.95 52.33 0.70 
671.62 670.94 660.36 654.72 638.16 623.95 599.01 572.14 
538.27 506.04 463.44 419.31 363.74 304.73 238.12 170.14 
102.60 51.66 0.70 
671.62 670.98 660.53 654.83 638.44 624.30 599.53 572.60 
538.82 506.41 463.72 419.20 362.80 303.18 236.27 168.26 
101.13 50.92 0.70 
671.62 670.98 660.73 655.07 638.84 624.72 600.03 573.06 
539.30 506.80 464.11 419.26 362.32 302.29 235.29 167.28 
100.41 50.57 0.70 
671.62 670.90 660.84 655.18 639.10 624.93 600.43 573.45 
539.84 507.35 464.70 419.48 362.35 302.07 235.02 167.04 
100.28 50.54 0.79 
671.62 670.83 660.99 655.36 639.38 625.20 600.88 573.89 
540.37 507.80 465.29 420.03 362.89 302.57 235.57 167.52 
100.76 50.81 0.83 
671.62 670.74 661.05 655.34 639.64 625.50 601.32 574.30 
540.96 508.39 466.03 420.94 364.03 303.81 236.90 168.81 
101.85 51.37 0.89 
671.62 670.68 661.08 655.27 639.75 625.61 601.60 574.70 
541.57 509.09 466.93 422.10 365.66 305.67 238.87 170.71 
103.53 52.23 0.89 
671.62 670.53 661.10 655.31 639.95 625.76 601.89 575.00 
542.02 509.64 467.84 423.30 367.69 308.14 241.62 173.41 
105.87 53.43 0.96 
671.62 670.42 661.12 655.40 640.06 625.89 602.13 575.22 
542.48 510.16 468.72 424.61 370.18 311.37 245.17 176.95 
108.92 54.95 0.96 
671.62 670.50 661.10 655.29 640.12 625.83 602.24 575.31 
542.68 510.71 469.66 426.07 373.04 315.01 249.19 180.92 
111.70 56.44 1.16 
671.62 670.33 661.01 655.18 640.19 625.92 602.37 575.48 
543.05 511.19 470.44 427.27 375.92 318.72 253.31 184.59 
114.03 57.59 1.16 
671.62 670.13 660.92 655.01 640.10 625.65 602.32 575.48 
543.22 511.45 471.07 428.28 377.67 321.86 257.07 186.62 
115.52 58.34 1.16 
671.62 670.04 660.79 654.81 639.86 625.44 602.13 575.26 
543.16 511.54 471.45 428.87 378.63 324.42 258.86 187.99 
116.61 58.93 1.22 
671.62 669.87 660.70 654.51 639.71 625.24 602.02 575.22 
543.05 511.36 471.42 428.89 378.82 325.49 259.53 188.76 
117.30 59.30 1.29 
671.62 669.87 660.68 654.51 639.64 625.09 601.80 574.89 
542.90 511.06 471.07 428.45 378.39 323.39 258.64 188.56 
117.44 59.36 1.29 
671.62 669.74 660.44 654.22 639.34 624.52 601.39 574.26 
542.37 510.40 470.31 427.49 377.12 320.64 256.15 187.47 
117.04 59.21 1.35 
671.62 669.46 660.20 653.66 638.90 624.02 600.84 573.76 
541.74 509.57 469.31 426.12 375.07 317.32 252.75 185.51 
116.15 58.79 1.42 
671.62 669.24 659.94 653.37 638.47 623.54 600.38 573.10 
541.04 508.66 468.13 424.50 371.77 313.61 249.01 182.10 
114.58 58.01 1.42 
671.62 669.02 659.74 653.04 638.14 623.10 599.77 572.36 
540.19 507.61 466.84 422.78 368.87 310.19 245.54 178.89 
112.00 56.74 1.48 
671.62 668.95 659.53 652.65 637.68 622.27 598.96 571.49 
539.32 506.45 465.49 421.14 366.34 307.37 242.73 176.21 
109.91 55.67 1.42 
671.62 668.76 659.20 652.15 637.09 621.62 598.16 570.53 
538.29 505.27 464.18 419.53 364.20 305.06 240.48 174.27 
108.38 54.93 1.48 
671.62 668.63 658.94 651.80 636.68 621.05 597.59 569.74 
537.40 504.18 463.00 418.09 362.56 303.27 238.93 172.93 
107.44 54.47 1.48 
671.62 668.34 658.65 651.36 636.15 620.37 596.72 568.85 
536.42 503.09 461.86 416.88 361.39 302.22 238.04 172.32 
107.09 54.30 1.48 
671.62 667.95 658.17 650.51 635.28 619.24 595.67 567.80 
535.41 502.04 460.90 415.95 360.64 301.72 237.82 172.28 
107.22 54.36 1.48 
671.62 667.73 657.93 650.05 634.80 618.61 594.99 566.90 
534.52 501.06 460.12 415.38 360.62 302.00 238.28 172.98 
107.99 54.73 1.48 
671.62 667.56 657.61 649.51 634.12 617.73 594.10 565.77 
533.56 500.17 459.33 414.86 360.84 302.68 239.43 174.33 
109.32 55.43 1.55 
671.62 667.25 657.19 649.12 633.64 616.99 593.22 564.85 
532.57 499.21 458.66 414.55 361.67 304.14 241.22 176.23 
111.13 56.35 1.55 
671.62 667.06 656.75 648.44 632.77 616.05 592.18 563.78 
531.57 498.29 458.00 414.29 362.89 305.95 243.43 178.63 
112.57 57.05 1.53 
671.62 666.90 656.40 647.87 632.14 615.24 591.33 562.84 
530.68 497.42 457.39 414.05 364.27 308.05 245.74 180.46 
113.38 57.46 1.55 
671.62 666.53 656.14 647.33 631.50 614.48 590.45 561.99 
529.78 496.63 456.74 413.61 364.55 309.53 247.55 180.92 
113.49 57.55 1.61 
671.62 666.40 655.73 646.82 630.85 613.52 589.51 560.90 
528.80 495.52 455.80 413.02 364.11 310.82 247.97 180.73 
113.20 57.35 1.48 
671.62 666.16 655.38 646.21 630.24 612.73 588.55 559.85 
527.84 494.58 454.82 411.95 363.18 310.67 247.35 180.01 
112.61 57.05 1.48 
671.62 665.88 654.99 645.67 629.58 612.06 587.75 559.07 
526.92 493.36 453.53 410.58 361.67 307.92 245.74 178.74 
111.72 56.57 1.42 
671.62 665.66 654.68 645.19 629.02 611.19 586.92 557.93 
525.66 492.18 452.15 408.88 359.60 304.49 242.84 176.75 
110.36 55.89 1.42 
671.62 665.51 654.33 644.73 628.47 610.51 586.11 557.11 
524.67 490.78 450.56 406.91 356.58 300.67 238.82 174.44 
108.84 55.13 1.42 
671.62 665.44 654.14 644.36 627.99 609.98 585.45 556.19 
523.67 489.54 448.99 405.01 353.33 296.79 234.78 170.66 
106.70 54.04 1.35 
671.62 665.18 653.83 643.99 627.47 609.40 584.76 555.45 
522.75 488.45 447.57 403.03 350.28 293.12 230.94 167.04 
103.90 52.60 1.29 
671.62 665.13 653.70 643.66 626.99 608.74 584.06 554.66 
521.88 487.38 446.24 401.24 347.72 290.17 227.80 164.01 
101.33 51.31 1.29 
671.62 664.89 653.33 643.22 626.59 608.09 583.40 554.01 
521.14 486.48 445.15 399.67 345.56 287.75 225.33 161.70 
99.39 50.28 1.16 
671.62 664.81 653.22 642.94 626.24 607.82 583.03 553.42 
520.51 485.70 444.25 398.38 344.01 286.03 223.61 160.10 
98.06 49.61 1.16 
671.62 664.63 653.00 642.66 626.05 607.43 582.55 552.85 
519.94 485.06 443.58 397.53 343.14 285.13 222.72 159.27 
97.29 49.19 1.09 
671.62 664.61 652.98 642.44 625.65 607.10 582.22 552.54 
519.59 484.71 443.20 397.20 342.88 284.89 222.50 159.05 
97.07 49.06 1.03 
671.62 664.57 652.87 642.31 625.50 606.89 582.01 552.37 
519.37 484.43 443.01 397.37 343.21 285.42 223.06 159.53 
97.40 49.21 1.03 
671.62 664.48 652.76 642.11 625.31 606.65 581.85 552.09 
519.26 484.43 443.23 397.92 344.14 286.66 224.42 160.80 
98.32 49.65 0.96 
671.62 664.37 652.59 641.94 625.22 606.54 581.72 552.04 
519.24 484.50 443.53 398.62 345.65 288.62 226.58 162.81 
99.95 50.46 0.96 
671.62 664.35 652.59 641.83 625.02 606.45 581.70 552.02 
519.26 484.78 444.03 399.56 347.66 291.16 229.24 165.32 
101.09 51.00 0.89 
671.62 664.35 652.69 641.91 625.11 606.47 581.77 552.09 
519.52 485.17 444.71 400.58 349.99 294.01 232.06 167.06 
101.79 51.35 0.89 
671.62 664.35 652.72 641.94 625.17 606.58 581.90 552.30 
519.89 485.59 445.39 401.61 352.02 296.66 234.72 167.96 
102.07 51.46 0.83 
671.62 664.37 652.74 641.91 625.31 606.73 582.16 552.50 
520.11 485.89 445.82 402.22 352.96 298.64 235.13 168.05 
101.88 51.33 0.79 
671.62 664.37 652.89 642.04 625.44 606.91 582.31 552.67 
520.29 486.11 446.11 402.55 353.29 299.75 235.35 167.98 
101.61 51.16 0.70 
671.62 664.41 653.00 642.24 625.65 607.17 582.62 552.96 
520.62 486.44 446.30 402.57 353.07 297.77 234.26 167.26 
101.00 50.85 0.70 
671.62 664.44 653.04 642.35 625.79 607.34 582.79 553.11 
520.77 486.46 446.17 402.18 352.18 295.35 232.69 166.26 
100.19 50.46 0.70 
671.62 664.61 653.28 642.57 626.09 607.69 583.27 553.48 
521.01 486.46 446.02 401.54 349.80 292.25 229.55 164.53 
99.06 49.85 0.63 
671.62 664.63 653.44 642.74 626.42 607.98 583.60 553.79 
521.36 486.68 445.85 400.73 347.31 289.15 226.36 161.85 
97.44 49.08 0.72 
671.62 664.70 653.63 643.00 626.77 608.44 584.06 554.22 
521.71 486.81 445.71 400.10 345.35 286.59 223.54 158.97 
95.46 48.06 0.65 
671.62 664.76 653.79 643.31 627.18 608.87 584.58 554.73 
522.12 487.14 445.74 399.38 343.75 284.46 221.14 156.59 
93.39 46.99 0.59 
671.62 664.96 654.09 643.68 627.55 609.29 585.15 555.25 
522.62 487.51 445.89 398.71 342.64 283.10 219.59 154.97 
92.01 46.31 0.59 
671.62 665.07 654.38 643.99 627.99 609.88 585.74 555.82 
523.21 488.08 446.33 398.55 342.22 282.47 218.85 154.17 
91.22 45.92 0.59 
671.62 671.77 657.63 652.21 632.14 618.08 589.97 563.48 
527.12 494.97 449.84 403.94 344.84 286.16 220.60 156.00 
91.97 46.29 0.59 
, L o m b a r d o   -   M e t a l l o   -   G r i g i o   c h i a r o , 2 7 0 0 
 
 D a r k   G r e y   -   D   ( D i f f o n d e r e )   -   2 7 0 0 K , 0 , L L 1 3 4 0 0 4 . I E S , IESNA:LM-63-2002
[TEST] 1
[TESTLAB] LOMBARDO LAB
[TESTDATE] 5 May 2020
[ISSUEDATE] 5 May 2020
[MANUFAC] LOMBARDO LAB
[LUMCAT] LL134004
[LUMINAIRE] FLO Q 300
[FLASHAREA] 0.016354
[LAMPCAT] APPLIQUE
[LAMP] APPLIQUE
TILT=NONE
1 2169.00 1.0 19 73 1 2 0.260 0.260 0.000
1.00 1.00 30.00
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 
50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 
95.00 100.00 105.00 110.00 115.00 120.00 125.00 130.00 
135.00 140.00 145.00 150.00 155.00 160.00 165.00 170.00 
175.00 180.00 185.00 190.00 195.00 200.00 205.00 210.00 
215.00 220.00 225.00 230.00 235.00 240.00 245.00 250.00 
255.00 260.00 265.00 270.00 275.00 280.00 285.00 290.00 
295.00 300.00 305.00 310.00 315.00 320.00 325.00 330.00 
